Correspongding performance | ||||
No. | Contract No. | Project name | Equipment name |
Contract sign date |
1 | 2009-32 | Ⅱphase mall, basement of Huainan mining mountain Dongshan new village |
Centrifuge + terminal | May.25, 2009. |
2 | 2009-41 | Xuancheng Hongxing hall | Air cooling screw mechanism + terminal | May.26, 2009. |
3 | 2009-42 | Armed policemen Anhui province public security unit | Digital multiple + constant temperature and humidity machine | June.2, 2009. |
4 | 2009-51 | Chaohu media center | Digital multiple machine | August.25, 2009. |
5 | 2009-64 | Anhui province tobacoo corporation in Xuancheng city | DC frequency conversion multiple machine | October.20, 2009. |
Subtotal in 2009 | ||||
6 | 2010-46 | Huangshan Tunxi government new district office building | DC frequency conversion + air cooling module machine |
April.14, 2010. |
7 | 2010-50 | Hefei Gaoxin animation industry baseⅠphase A3A4 research building | DC frequency conversion multiple machine | July.25, 2010. |
8 | 2010-57 | Bozhou public security traffic security supervision center | Digital multiple machine | July.22, 2010. |
Subtotal in 2010 | ||||
9 | 2011-10 | Huoqiu the 1st people's hospital | Centrifuge + terminal | December.17, 2010. |
10 | 2011-18 | Anhui high-speed high tech industry zone research auxiliary service building | DC frequency conversion + air cooling module machine |
Feb.28, 2011. |
11 | 2011-19 | Fanchang conference center, document center, logistics center | DC frequency conversion multiple machine | Dec.28, 2010. |
12 | 2011-29 | Anhui public health monitoring institution central air conditioner erection | Multiple machine | |
13 | 2011-31 | High speed land group Tongdu Tiandi commercial comprehensive building | DC frequency conversion multiple machine | Mar.15, 2011. |
14 | 2011-35 | Anhui glorious hospital | Centrifugal | June.14, 2011. |
15 | 2011-46 | Wuhu security business technique building | DC frequency conversion multiple machine | May.16, 2011. |
16 | 2011-47 | Jing county government service center | DC frequency conversion multiple machine | May.15, 2011. |
17 | 2011-49 | Mengcheng public security bureau | Digital multiple machine | June.20, 2011. |
18 | 2011-51 | Lujiang traditional medicine hospital | DC frequency conversion | Aug.16, 2011. |
19 | 2011-73 | Shanghai Tongyong car research center(Guangde) project experiment | Multiple machine | Aug.28, 2011. |
20 | 2011-76 | Anhui golorious recovery hospital | Centrifugal | Nov.11, 2011. |
21 | Jinzhai traditional medicine hospital | DC frequency conversion | Not sign bid contract | |
22 | Anhui high speed land group in Chizhou | DC frequency conversion | Not sign bid contract | |
23 | Guoyuan argriculture insurance coporation | Digital multiple connection | Not sign bid contract | |
24 | Lu An Jin An grand theatre | Digital multiple connection | Not sign bid contract | |
25 | Ge Li electrical device (Wuhu) corporation | Installation | Not sign bid contract | |
Subtotal in 2011 |